Charging Times

12V Battery Chart

Click for 7V Charger Chart

  CUE-D300DUO-C198PDUO-C198DUO-C190CUE-H180DUO-150CUE-D150DUO-C150PImicro-150IPL-150DUO-C150ELITECUE-H135DUO-C98PImicro-98IPL-98E-HL10DSDUO-C98DUO-C95DUO-95CUE-D95CUE-H90E-HL9CUE-D75NP-9XNP-L7SSB-U98SB-U50
    286wh 193wh 191wh 185wh 179wh 146Wh 146Wh 145Wh 145Wh 143Wh 143Wh 136Wh 134wh 97Wh 97Wh 96Wh 96Wh 96Wh 93Wh 91Wh 91Wh 90wh 87Wh 73Wh 96Wh 68Wh 96Wh 48Wh
VL-2X 1ch 10:20 6:40 7:05 7:00 6:20 5:00 5:00 5:15 5:20 5:40 5:10 4:50 4:50 3:30 3:55 4:00 3:40 3:50 3:40 3:30 3:30 3:30 3:20 3:00 3:50 3:00 - -
2ch 20:40 13:20 14:10 14:00 12:40 10:00 10:00 10:30 10:40 11:20 10:20 9:40 9:40 7:00 7:50 8:00 7:20 7:40 7:20 7:00 7:00 7:00 6:40 6:00 7:40 6:00 - -
VL-4x 2ch 10:20 6:40 7:05 7:00 6:20 5:00 5:00 5:15 5:20 5:40 5:10 4:50 4:50 3:30 3:55 4:00 3:40 3:50 3:40 3:30 3:30 3:30 3:20 3:00 3:50 3:00 - -
4ch 20:40 13:20 14:10 14:00 12:40 10:00 10:00 10:30 10:40 11:20 10:20 9:40 9:40 7:00 7:50 8:00 7:20 7:40 7:20 7:00 7:00 7:00 6:40 6:00 7:40 6:00 - -
VL-2000S 1ch 7:00 4:30 4:30 4:10 4:10 3:15 3:15 3:35 3:40 3:50 3:40 3:05 3:15 2:40 2:50 2:50 2:25 2:50 2:45 2:25 2:25 2:30 2:10 2:20 2:55 2:20 - -
2ch 7:30 5:00 5:00 4:50 4:40 3:55 3:55 3:55 4:00 4:15 3:55 3:45 3:40 2:45 2:55 3:00 2:45 2:55 2:45 2:40 2:40 2:40 2:25 2:20 3:00 2:20 - -
VL-2PLUS 1ch 10:00 6:40 7:15 6:30 6:50 5:00 5:00 4:40 4:50 5:00 5:00 4:50 5:25 3:20 3:30 3:40 3:40 4:15 3:30 3:30 3:30 4:15 3:10 3:00 3:50 3:00 - -
2ch 20:00 13:20 14:30 13:00 13:40 10:00 10:00 9:20 9:40 10:00 10:00 9:40 10:50 6:20 7:00 7:20 7:20 8:30 7:00 7:00 7:00 8:30 6:20 6:00 7:40 6:00 - -
VL-2SPLUS 1ch 6:40 4:50 4:10 4:10 4:00 3:15 3:15 3:45 3:30 3:45 3:15 3:05 3:05 3:00 2:50 3:00 2:25 2:50 2:45 2:25 2:25 2:30 2:10 2:20 2:45 2:20 - -
2ch 7:30 5:40 5:00 4:50 4:40 3:55 3:55 4:15 4:00 4:10 3:55 3:45 3:30 3:05 2:55 3:00 2:45 2:50 2:45 2:40 2:40 2:35 2:25 2:20 2:50 2:20 - -
VL-4Se 1-3ch 7:40 4:50 5:05 5:05 5:00 4:15 4:15 3:50 4:00 4:15 4:15 4:00 3:40 2:40 3:05 3:05 3:00 2:40 3:05 2:55 2:55 2:55 2:45 2:35 2:35 2:55 - -
4ch 8:00 5:20 5:20 5:15 5:10 4:25 4:25 4:05 4:25 4:35 4:25 4:10 3:50 2:55 3:10 3:05 3:10 3:05 3:05 3:05 3:05 2:55 2:45 2:45 3:00 2:45 - -
VL-4S 1-3ch 7:40 4:50 5:10 5:05 4:40 4:15 4:15 3:45 4:00 4:15 4:15 4:00 3:55 3:00 3:00 3:00 3:00 3:05 2:55 2:55 2:55 2:45 2:35 2:35 2:55 2:35 - -
4ch 10:00 5:40 6:10 6:00 5:40 5:00 5:00 4:15 4:55 5:00 5:00 4:50 4:40 3:05 3:30 4:00 3:50 3:40 3:30 3:30 3:30 3:20 3:10 3:00 3:30 3:00 - -
VL-4Si 1-3ch 7:40 5:00 5:10 5:15 4:40 4:15 4:15 3:50 4:00 4:15 4:15 4:00 3:55 2:50 3:00 3:15 3:00 3:05 2:55 2:55 2:55 2:45 2:35 2:35 2:55 2:35 - -
4ch 10:00 6:05 6:10 6:00 5:40 5:00 5:00 4:55 4:55 5:00 5:00 4:50 4:40 3:20 3:30 4:00 3:50 3:40 3:30 3:30 3:30 3:20 3:10 3:00 3:30 3:00 - -
VAL-4Si 1-3ch 7:40 5:00 5:10 5:15 4:40 4:15 4:15 3:50 4:00 4:15 4:15 4:00 3:55 2:50 3:00 3:10 3:00 3:05 2:55 2:55 2:55 2:45 2:35 2:35 2:55 2:35 - -
4ch 10:00 6:05 6:10 6:00 5:40 5:00 5:00 4:55 4:55 5:00 5:00 4:50 4:40 3:20 3:30 4:00 3:50 3:40 3:30 3:30 3:30 3:20 3:10 3:00 3:30 3:00 - -
ESC-4i 1-3ch - 5:10 5:00 5:15 4:40 4:15 4:15 4:00 3:50 - 4:15 4:00 3:55 3:00 2:50 3:15 3:00 3:05 2:55 2:55 2:55 2:45 2:35 2:35 2:55 2:35 - -
4ch - 6:10 6:05 6:00 5:40 5:00 5:00 4:55 4:55 - 5:00 4:50 4:40 3:30 3:20 3:55 3:50 3:40 3:30 3:30 3:30 3:20 3:10 3:00 3:30 3:00 - -
VL-PVC1 1ch 19:40 12:15 13:20 13:00 12:40 10:00 10:00 9:10 9:50 10:30 10:00 8:40 9:00 6:00 6:50 7:00 6:20 6:40 6:20 6:00 6:00 6:00 5:40 4:30 6:50 4:30 - -
VL-DT1 1ch - 8:20 7:55 7:50 - - - 6:25 6:15 6:10 5:50 - - 4:30 4:30 4:30 - 4:30 4:20 - - - - - 4:30 - 4:40 2:35
UC-PD1 1ch - 4:05 - - - - - 3:10 - - - - - 2:10 - - - - - - - - - - - - - -
UC-PD2 1-2ch - 4:05 - - - - - 3:10 - - - - - 2:10 - - - - - - - - - - - - - -
JL-2PLUS 1ch - - - - (5:00) - - - - (4:50) - - - - - - (3:30) - - (3:10) - 3:50 3:00 - -  
2ch - - - - (10:00) - - - - (9:40) - - - - - - (7:00) - - (6:20) - 7:40 6:00 - -  
MC-2U 1ch - - - - - - - - - - - - - - - - - - - - - - - 4:10 2:15  
2ch - - - - - - - - - - - - - - - - - - - - - - - 7:40 TBA  
  CUE-D300DUO-C198PDUO-C198DUO-C190CUE-H180DUO-150CUE-D150DUO-C150PImicro-150IPL-150DUO-C150ELITECUE-H135DUO-C98PImicro-98IPL-98E-HL10DSDUO-C98DUO-C95DUO-95CUE-D95CUE-H90E-HL9CUE-D75NP-9XNP-L7SSB-U98SB-U50

 

7V Battery Chart

Click for 12V Charger Chart

  SL-F50SL-F70SL-VBD50SL-VBD64SL-VBD96SSL-JVC50SSL-JVC75
    48Wh 72Wh 37Wh 47Wh 70Wh 37Wh 55Wh
LC-2A 1-2ch 5:15 7:35 3:25 4:55 7:15 - -
LC-2J 1-2ch - - - - - 3:40 6:00
LC-XT1 1ch 5:00 7:10 - 5:00 7:00 - 4:30

 

Download 12V & 7V Chart